? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annamma Vakkapparambil | ||
| Birth | kollad | ||
| Death | |||
| Marriage | to Uthup Kurian(Keechal Branch) | ||
| PARENT (M) Uthup Kurian(Keechal Branch) | |||
| Birth | |||
| Death | |||
| Marriage | to Annamma Vakkapparambil | ||
| Father | Kurian Uthup | ||
| Mother | Annamma | ||
| PARENT (F) Annamma Vakkapparambil | |||
| Birth | kollad | ||
| Death | |||
| Marriage | to Uthup Kurian(Keechal Branch) | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Kurian (Elder brother) | ||
| Birth | |||
| Death | |||
| Marriage | to Sosamma Karunattu | ||
| M | Korah | ||
| Birth | |||
| Death | |||
| M | Thomas | ||
| Birth | |||
| Death | Sept 14 1962 | ||
| Marriage | to Annamma,kuttipuram | ||
| M | Uthup(Kochukochu) | ||
| Birth | |||
| Death | |||
| Marriage | to Mariam kallupalam kaniamparambil | ||
| F | Sosamma(Meenadath amma) | ||
| Birth | |||
| Death | |||
| Marriage | to Varghese KaiyalathuPuthenmannil | ||
| M | Varghese Uthup(Ashaan) | ||
| Birth | |||
| Death | |||
| Marriage | to Annamma Valyamudakal kavanadil | ||
+ Molly
4 Kunjamma
+ Suma
6 Samson
6 Stephy
6 Annson
6 Blesson
4 Aleyamma
4 Mariamma
4 Pappan
3 Sosamma
4 Bhai
4 Ammal
4 Annamma
4 Kochu
4 Kunjumol
4 Kunjunju
2 Korah
2 Thomas
4 Pennama
+ Sosamma
4 Kunjumol
3 Jacob
3 Chacko
+ Leelamma
5 Jessy
+ Kunjumol
+ Sajini
5 Neethu
4 Annamma
5 Tom Jose
5 Jonathan
3 Kunjutan
+ Mariamma
5 Jessy
5 Ciji
5 Jojy
+ Leelamma
5 Kavitha
+ Paulose
+ Elmy
+ Lini
5 Renjini
+ Kunjumol
+ Sherin
+ Molly
+ Chris
+ Aniyan
6 Niranjan
6 Adityan
5 Kochumon
5 Saritha
4 Leelamma
5 Pradeep
5 Pramod
5 Praveen
5 Sabin
5 Athena
5 Reeja
5 Susan
+ Neenu
+ Pretty
4 Mol
